User:Alteri
Jump to navigation
Jump to search
| Class | Spells |
| Bard Spells | |
| 0 | Spark, Unwitting Ally |
| 1st | Beguiling Gift, Dancing Lantern, Flare Burst, Invigorate, Restful Sleep, Saving Finale, Share Language, Solid Note, Timely Inspiration |
| 2nd | Enter Image, Gallant Inspiration, Ghostbane Dirge, Hidden Speech |
| 3rd | Invigorate, Mass, Jester's Jaunt, Purging Finale, Reviving Finale, Thunderous Drums |
| 4th | Discordant Blast, Ghostbane Dirge, Mass, Wandering Star Motes |
| 5th | Bard's Escape, Deafening Song Bolt, Foe to Friend, Frozen Note, Phantasmal Web |
| 6th | Brilliant Inspiration, Getaway, Pied Piping |
| Cleric Spells | |
| 0 | Spark |
| 1st | Ant Haul, Dancing Lantern |
| 2nd | Blessing of Courage and Life, Ghostbane Dirge, Grace, Instant Armor, Share Language, Weapon of Awe |
| 3rd | Enter Image, Guiding Star, Sacred Bond, Wrathful Mantle |
| 4th | Planar Adaptation, Spiritual Ally |
| 5th | Ghostbane Dirge, Mass, Life Bubble, Pillar of Life, Snake Staff |
| 6th | Planar Adaptation, Mass |
| 8th | Stormbolts |
| 9th | Winds of Vengeance |
| Druid Spells | |
| 0 | Spark |
| 1st | Ant Haul, Aspect of the Falcon, Call Animal, Cloak of Shade, Detect Aberration, Expeditious Excavation, Flare Burst, Keen Senses, Negate Aroma, Stone Fist, Touch of the Sea |
| 2nd | Accelerate Poison, Aspect of the Bear, Burning Gaze, Eagle Eye, Feast of Ashes, Glide, Pox Pustules, Scent Trail, Share Language, Slipstream, Stone Call |
| 3rd | Aqueous Orb, Cloak of Winds, Cup of Dust, Hide Campsite, Lily Pad Stride, Nature's Exile, Shifting Sand |
| 4th | Aspect of the Stag, Ball Lightning, Geyser, Grove of Respite, Life Bubble, River of Wind, True Form |
| 5th | Aspect of the Wolf, Fire Snake, Snake Staff |
| 6th | |
| 7th | Rampart, Vortex |
| 8th | Seamantle, Stormbolts |
| 9th | Clashing Rocks, Tsunami, Winds of Vengeance |
| Paladin Spells | |
| 1st | Challenge Evil, Ghostbane Dirge, Grace, Hero's Defiance, Knight's Calling, Rally Point, Veil of Positive Energy |
| 2nd | Bestow Grace, Blessing of Courage and Life, Instant Armor, Light Lance, Paladin's Sacrifice, Righteous Vigor, Sacred Bond, Saddle Surge, Wake of Light, Weapon of Awe |
| 3rd | Divine Transfer, Fire of Judgment, Ghostbane Dirge, Mass, Holy Whisper, Sanctify Armor, Wrathful Mantle |
| 4th | Blaze of Glory, Fire of Vengeance, King's Castle, Oath of Peace, Resounding Blow, Sacrificial Oath, Stay the Hand |
| Ranger Spells | |
| 1st | Ant Haul, Aspect of the Falcon, Call Animal, Cloak of Shade, Dancing Lantern, Detect Aberration, Glide, Hunter's Howl, Keen Senses, Negate Aroma, Residual Tracking, Tireless Pursuit |
| 2nd | Accelerate Poison, Allfood, Aspect of the Bear, Bloodhound, Chameleon Stride, Eagle Eye, Guiding Star, Hide Campsite, Hunter's Eye, Perceive Cues, Protective Spirit, Slipstream, Stone Call |
| 3rd | Aspect of the Stag, Cloak of Winds, Life Bubble, Tireless Pursuers, Venomous Bolt |
| 4th | Aspect of the Wolf, Bow Spirit, Grove of Respite |
| Sorcerer/Wizard Spells | |
| 0 | Spark |
| 1st | Ant Haul, Break, Dancing Lantern, Expeditious Excavation, Flare Burst, Sculpt Corpse, Stone Fist, Touch of the Sea |
| 2nd | Accelerate Poison, Burning Gaze, Fire Breath, Glide, Share Language, Slipstream, Stone Call |
| 3rd | Aqueous Orb, Cloak of Winds, Draconic Reservoir, Enter Image, Shifting Sand |
| 4th | Ball Lightning, Detonate, Dragon's Breath, Firefall, River of Wind, Share Senses, True Form, Wandering Star Motes |
| 5th | Fire Snake, Geyser, Life Bubble, Phantasmal Web, Planar Adaptation |
| 6th | Contagious Flame, Enemy Hammer, Fluid Form, Getaway |
| 7th | Firebrand, Fly, Mass, Planar Adaptation, Mass, Rampart, Vortex |
| 8th | Seamantle, Stormbolts |
| 9th | Clashing Rocks, Fiery Body, Tsunami, Winds of Vengeance |