Difference between revisions of "Template:SpecificArmorsTable"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
|- |
|- |
||
| [[Specific_Armors#mithralshirt|Mirthral Shirt]]||1,100 gp |
| [[Specific_Armors#mithralshirt|Mirthral Shirt]]||1,100 gp |
||
| + | |- |
||
| + | | [[Specific_Armors#mistmail|Mistmail]]||2,250 gp |
||
|- |
|- |
||
| [[Specific_Armors#spirit|Spirit-Bonded Plate]]||3,300 gp |
| [[Specific_Armors#spirit|Spirit-Bonded Plate]]||3,300 gp |
||
| Line 15: | Line 17: | ||
|- |
|- |
||
| [[Specific_Armors#adamantine|Adamantine breastplate]]||10,200 gp |
| [[Specific_Armors#adamantine|Adamantine breastplate]]||10,200 gp |
||
| + | |- |
||
| + | | [[Specific_Armors#soothsayer|Soothsayer's raiment]]||10,300 gp |
||
| + | |- |
||
| + | | [[Specific_Armors#boneless|Boneless leather]]||12,160 gp |
||
| + | |- |
||
| + | | [[Specific_Armors#murder|Murderer's blackcloth]]||12,405 gp |
||
| + | |- |
||
| + | | [[Specific_Armors#folding|Folding Plate]]||12,650 gp |
||
| + | |- |
||
| + | | [[Specific_Armors#insults|Armor of insults]]||16,175 gp |
||
|- |
|- |
||
| [[Specific_Armors#dwarven|Dwarven plate]]||16,500 gp |
| [[Specific_Armors#dwarven|Dwarven plate]]||16,500 gp |
||
| Line 21: | Line 33: | ||
|- |
|- |
||
| [[Specific_Armors#celestial|Celestial armor]]||22,400 gp |
| [[Specific_Armors#celestial|Celestial armor]]||22,400 gp |
||
| + | |- |
||
| + | | [[Specific_Armors#buccaneer|Buccaneer's breastplate]]||23,850 gp |
||
|- |
|- |
||
| [[Specific_Armors#plate|Plate armor of the deep]]||24,650 gp |
| [[Specific_Armors#plate|Plate armor of the deep]]||24,650 gp |
||
|- |
|- |
||
| [[Specific_Armors#breastplate|Breastplate of command]]||25,400 gp |
| [[Specific_Armors#breastplate|Breastplate of command]]||25,400 gp |
||
| + | |- |
||
| + | | [[Specific_Armors#forsaken|Forsaken banded mail]]||25,400 gp |
||
|- |
|- |
||
| [[Specific_Armors#mithralplate|Mithral full plate of speed]]||26,500 gp |
| [[Specific_Armors#mithralplate|Mithral full plate of speed]]||26,500 gp |
||
|- |
|- |
||
| [[Specific_Armors#demon|Demon armor]]||52,260 gp |
| [[Specific_Armors#demon|Demon armor]]||52,260 gp |
||
| + | |- |
||
| + | | [[Specific_Armors#daystar|Daystar half-plate]]||81,250 gp |
||
|} |
|} |
||
Revision as of 20:31, 16 June 2014
| Specific Armors | ||||
| Specific Armors | Market Price | |||
| Mirthral Shirt | 1,100 gp | |||
| Mistmail | 2,250 gp | |||
| Spirit-Bonded Plate | 3,300 gp | |||
| Elven Chain | 5,150 gp | |||
| Rhino hide | 5,165 gp | |||
| Adamantine breastplate | 10,200 gp | |||
| Soothsayer's raiment | 10,300 gp | |||
| Boneless leather | 12,160 gp | |||
| Murderer's blackcloth | 12,405 gp | |||
| Folding Plate | 12,650 gp | |||
| Armor of insults | 16,175 gp | |||
| Dwarven plate | 16,500 gp | |||
| Banded mail of luck | 18,900 gp | |||
| Celestial armor | 22,400 gp | |||
| Buccaneer's breastplate | 23,850 gp | |||
| Plate armor of the deep | 24,650 gp | |||
| Breastplate of command | 25,400 gp | |||
| Forsaken banded mail | 25,400 gp | |||
| Mithral full plate of speed | 26,500 gp | |||
| Demon armor | 52,260 gp | |||
| Daystar half-plate | 81,250 gp | |||